Key Inventory
Manage your cryptographic keys and quantum migration
Total Keys
7
Active and deprecated
Quantum-Safe
5
71% of active keys
Legacy
2
Quantum-vulnerable
Needs Rotation
2
Deprecated keys
| Security | Actions | |||||
|---|---|---|---|---|---|---|
Backup Encryption Key key-4 | ML-KEM-1024 | NIST Level 5 | Active | 2026-01-15 | ||
Compromised Key key-8 | Ed25519 | Classical | Revoked | 2024-08-15 | ||
High Security Signing key-7 | ML-DSA-87 | NIST Level 5 | Active | 2026-02-04 | ||
Legacy RSA Key key-5 | RSA-2048 | Classical | Deprecated | 2025-06-30 | ||
Legacy Signing Key key-2 | Ed25519 | Classical | Deprecated | 2025-12-01 | ||
Primary Signing Key key-1 | ML-DSA-65 | NIST Level 3 | Active | 2026-02-04 | ||
Production Encryption Key key-3 | ML-KEM-768 | NIST Level 3 | Active | 2026-02-05 | ||
Test Signing Key key-6 | ML-DSA-44 | NIST Level 2 | Active | 2026-02-03 |
Showing 8 of 8 keys